2004 - 2007 MV AGUSTA F4 1000
karteris
1 | crankase set | Nėra | |
---|---|---|---|
1 | crankcase set | Nėra | |
2 | cover blow-by | Nėra | |
2 | cover | Nėra | |
3 | gasket | Nėra | |
4 | screw tef m8x1.25-l95 | Nėra | |
5 | screw | Nėra | |
6 | screw | Nėra | |
7 | screw tef m8x1.25x130 | Nėra | |
8 | screw tef m8x1.25x60 | Nėra | |
9 | screw tef m6x1x135 ch8 | Nėra | |
10 | self centering washer d11-d6.1rubber | Nėra | |
11 | screw | Nėra | |
12 | pin d10-d7 | Nėra | |
13 | reference pin d6.2-d8-sp.1 upper | Nėra | |
14 | bush, crankcase, 27x12mm | Nėra | |
15 | crankcase plug se | Nėra | |
16 | rod bearing, 1-3-4-6 a | Nėra | |
16 | rod bearing, 1-3-4-6 b | Nėra | |
16 | rod bearing, 1-3-4-6 c | Nėra | |
17 | red crankshaft bearing | Nėra | |
17 | blue rod bearing, 2-5 b | Nėra | |
17 | yellow rod bearing, 2-5 c | Nėra | |
18 | cilindircal plug din 908-m16x1 | Nėra | |
19 | washer d16 | Nėra | |
20 | stand, oil filter | Nėra | |
21 | bearing | Nėra | |
22 | bearing | Nėra | |
23 | washer, fixa o do rolamento | Nėra | |
24 | screw | Nėra | |
25 | bearing | Nėra | |
26 | pipe, gear lubrication | Nėra | |
27 | retainer, bearing | Nėra | |
28 | stud bolt, exhaust, cylinder head, 180mm | Nėra | |
29 | stud bolt, intake, cylinder head, 170mm | Nėra | |
30 | bearing, secondary axle, rnu41008s01 | Nėra | |
31 | stay, oil cooler | Nėra | |
31 | support | Nėra | |
32 | screw | Nėra | |
33 | washer, de borracha (oring) 2021 5, 28x1, | Nėra | |
34 | o ring | Nėra | |
35 | o-ring | Nėra | |
36 | conical plug ei m14x1 | Nėra | |
37 | cap, rubber, screw, 2 | Nėra | |
38 | washer, 28x22, 3x1mm | Nėra | |
39 | clutch cover | Nėra | |
39 | cover, clutch | Nėra | |
40 | oil check windows | Nėra | |
41 | gasket, clutch cover | Nėra | |
42 | pin, clutch cover, 15x5mm | Nėra | |
43 | screw tef m6x1-ch8 -l20 | Nėra | |
44 | cap, oil | Nėra | |
45 | ring, rubber, oil cover, 26, 65x2, 62mm | Nėra | |
46 | cover, phonic wheel | Nėra | |
46 | f4 engine cover | Nėra | |
47 | gasket, rpm gear cover, f4 | Nėra | |
48 | oil pan | Nėra | |
48 | oil sump | Nėra | |
49 | Sump Gasket | ||
25d.
|
$10456.37
$11618.19
-10%
|
||
50 | guard | Nėra | |
51 | screw | Nėra | |
52 | pin d10-d7 | Nėra | |
53 | plug, oil, m22x1, 5mm | Nėra | |
54 | screw tef m8x1.25x60 | Nėra | |
55 | screw, da tampa da carca a do c mbio m6 | Nėra | |
56 | 8000a3019 | Nėra | |
56 | 8000a4765 | Nėra |