1999 - 2004 MV AGUSTA F4 750
karteris
1 | crankcase | Nėra | |
---|---|---|---|
2 | cover | Nėra | |
3 | gasket | Nėra | |
4 | screw tef m8x1.25-l95 | Nėra | |
5 | screw | Nėra | |
6 | screw | Nėra | |
7 | 8e0091697 | Nėra | |
8 | screw tef m8x1.25x60 | Nėra | |
9 | screw tef m6x1x135 ch8 | Nėra | |
10 | screw tef m6x1-ch8 -l20 | Nėra | |
11 | pin d10-d7 | Nėra | |
12 | reference pin d6.2-d8-sp.1 upper | Nėra | |
13 | bush, crankcase, 27x12mm | Nėra | |
14 | crankcase plug se | Nėra | |
15 | rod bearing, 1-3-4-6 a | Nėra | |
15 | rod bearing, 1-3-4-6 b | Nėra | |
15 | rod bearing, 1-3-4-6 c | Nėra | |
16 | red crankshaft bearing | Nėra | |
16 | blue rod bearing, 2-5 b | Nėra | |
16 | yellow rod bearing, 2-5 c | Nėra | |
17 | cilindircal plug din 908-m16x1 | Nėra | |
18 | washer d16 | Nėra | |
19 | stand, oil filter | Nėra | |
20 | bearing | Nėra | |
21 | bearing | Nėra | |
22 | washer, fixa o do rolamento | Nėra | |
23 | screw | Nėra | |
24 | ball-bearing | Nėra | |
25 | pipe, gear lubrication | Nėra | |
26 | retainer, bearing | Nėra | |
27 | stud | Nėra | |
28 | stud | Nėra | |
29 | roller bearing | Nėra | |
30 | support | Nėra | |
31 | screw | Nėra | |
32 | washer, de borracha (oring) 2021 5, 28x1, | Nėra | |
33 | o ring | Nėra | |
34 | o-ring | Nėra | |
35 | conical plug ei m14x1 | Nėra | |
36 | cap, rubber, screw, 2 | Nėra | |
37 | washer, 28x22, 3x1mm | Nėra | |
38 | cover | Nėra | |
39 | oil check windows | Nėra | |
40 | gasket, clutch cover | Nėra | |
41 | pin, clutch cover, 15x5mm | Nėra | |
42 | screw tef m6x1-ch8 -l20 | Nėra | |
43 | oil filler cap | Nėra | |
44 | ring, rubber, oil cover, 26, 65x2, 62mm | Nėra | |
45 | cover | Nėra | |
46 | gasket, rpm gear cover, f4 | Nėra | |
47 | oil sump | Nėra | |
48 | Sump Gasket | ||
25d.
|
$10307.87
$11453.19
-10%
|
||
49 | guard | Nėra | |
50 | screw | Nėra | |
51 | pin d10-d7 | Nėra | |
52 | plug, oil, m22x1, 5mm | Nėra | |
53 | 800095784 | Nėra |